Caldwell Cup - April 25th 2015 - Flying Scot Fleet

Birmingham Sailing Club

Overall

Sailed: 6, Discards: 0, To count: 6, Rating system: USPN, Entries: 6, Scoring system: Appendix A
Rank Skipper Class SailNo USPN R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
Total
1st Sally Morriss Flying Scot (19') 3259 89.6 2.0 1.0 1.0 1.0 3.0 2.0 10.0
2nd Jim Sisson Flying Scot (19') 2605 89.6 3.0 2.0 3.0 4.0 1.0 1.0 14.0
3rd Stan Graham Flying Scot (19') 3020 89.6 1.0 3.0 2.0 7.0 DNF 2.0 4.0 19.0
4th Barry Hambrick Flying Scot (19') 3239 89.6 4.0 5.0 5.0 2.0 6.0 3.0 25.0
5th David Hackney Flying Scot (19') 4377 89.6 5.0 4.0 4.0 5.0 5.0 5.0 28.0
6th Marty French Flying Scot (19') 4992 89.6 6.0 6.0 6.0 3.0 4.0 6.0 31.0

R1

Start: Start 1, Finishes: Place
Rank Skipper Class SailNo USPN Place
1 Stan Graham Flying Scot (19') 3020 89.6 1
2 Sally Morriss Flying Scot (19') 3259 89.6 2
3 Jim Sisson Flying Scot (19') 2605 89.6 3
4 Barry Hambrick Flying Scot (19') 3239 89.6 4
5 David Hackney Flying Scot (19') 4377 89.6 5
6 Marty French Flying Scot (19') 4992 89.6 6

R2

Start: Start 1, Finishes: Place
Rank Skipper Class SailNo USPN Place
1 Sally Morriss Flying Scot (19') 3259 89.6 1
2 Jim Sisson Flying Scot (19') 2605 89.6 2
3 Stan Graham Flying Scot (19') 3020 89.6 3
4 David Hackney Flying Scot (19') 4377 89.6 4
5 Barry Hambrick Flying Scot (19') 3239 89.6 5
6 Marty French Flying Scot (19') 4992 89.6 6

R3

Start: Start 1, Finishes: Place
Rank Skipper Class SailNo USPN Place
1 Sally Morriss Flying Scot (19') 3259 89.6 1
2 Stan Graham Flying Scot (19') 3020 89.6 2
3 Jim Sisson Flying Scot (19') 2605 89.6 3
4 David Hackney Flying Scot (19') 4377 89.6 4
5 Barry Hambrick Flying Scot (19') 3239 89.6 5
6 Marty French Flying Scot (19') 4992 89.6 6

R4

Start: Start 1, Finishes: Place
Rank Skipper Class SailNo USPN Place
1 Sally Morriss Flying Scot (19') 3259 89.6 1
2 Barry Hambrick Flying Scot (19') 3239 89.6 2
3 Marty French Flying Scot (19') 4992 89.6 3
4 Jim Sisson Flying Scot (19') 2605 89.6 4
5 David Hackney Flying Scot (19') 4377 89.6 5
6 Stan Graham Flying Scot (19') 3020 89.6 DNF

R5

Start: Start 1, Finishes: Place
Rank Skipper Class SailNo USPN Place
1 Jim Sisson Flying Scot (19') 2605 89.6 1
2 Stan Graham Flying Scot (19') 3020 89.6 2
3 Sally Morriss Flying Scot (19') 3259 89.6 3
4 Marty French Flying Scot (19') 4992 89.6 4
5 David Hackney Flying Scot (19') 4377 89.6 5
6 Barry Hambrick Flying Scot (19') 3239 89.6 6

R6

Start: Start 1, Finishes: Place
Rank Skipper Class SailNo USPN Place
1 Jim Sisson Flying Scot (19') 2605 89.6 1
2 Sally Morriss Flying Scot (19') 3259 89.6 2
3 Barry Hambrick Flying Scot (19') 3239 89.6 3
4 Stan Graham Flying Scot (19') 3020 89.6 4
5 David Hackney Flying Scot (19') 4377 89.6 5
6 Marty French Flying Scot (19') 4992 89.6 6

www.birminghamsailingclub.org


Sailwave Scoring Software 2.19.8
www.sailwave.com